Mitsubishi HEAVY ceiling air conditioner model SRK/SRC35ZSP-S
Elegant design
Compact unit for easy installation
Self-cleaning
Timer
Technical data | singularity | Values |
Nominal cooling output (min-max) | BTU/H | 10,918 (3,070-11,942) |
Nominal heating output (min-max) | BTU/H | 12,283 (2,730-14,671) |
Supply voltage | V / Hz / Ph | 1 / 50 / 230 |
Piping diameter between units | Inch | 3/8*1/4 |
Indoor unit | ||
Dimensions (depth / height / width) | mm | 783/267/210 |
Airflow | CFM | 335 |
Net weight | Kg | 7 |
Noise level SQ/ L / M / H | dB(A) | 23/36/45 |
Outdoor unit | ||
Dimensions (depth / height / width) | mm | 645(+57)*540*275 |
Net weight | Kg | 27 |
Noise level | dB(A) | 47 |
Maximum piping length | m | 15 |
Maximum height difference | m | 10 |
Refrigeration field of work | °C | 46-(-15) |
Field of work in heating | °C | 24-(-20) |
₪37,000.00 Regular Price
₪3,500.00Sale Price

