מערכת מיני סנטרל FDU140-VRF-MINI Mitsubishi HEAVY
Variable static pressure
DC motor and improved heat exchanger for high efficiency
Motion sensor option
Easy access to service
Transparent window for inspecting the drainage pool
Technical specifications
Technical data | singularity | Values |
Nominal cooling output (min-max) | BTU/h | 47,174 (40,022 ~ 47,174) |
Nominal heating output (min-max) | 54,592 (45,174 ~ 54,592) | |
Efficiency factor | EER / COP (heating/cooling) | 3.5/3.83 |
Indoor unit | ||
Dimensions (depth / height / width) | mm | 1,368/740/280 |
Net weight | Kg | 87 |
Outdoor unit | ||
Dimensions (depth / height / width) | mm | 845/370/970 |
Net weight | Kg | 105 |
Maximum height difference | m | 40/50 |
1,200.00 ₪ מחיר רגיל
1,000.00 ₪מחיר מבצע

