Mitsubishi HEAVY ceiling air conditioner model SRK35ZS-S
Mitsubishi HEAVY ceiling air conditioner model SRK35ZS-S
Technical data | singularity | Values |
Nominal cooling output (min-max) | BTU/h | 11,942 (3,400 ~ 12,965) |
Nominal heating output (min-max) | 13,648 (3,070 ~ 16,378) | |
Efficiency factor | SEER in cooling | 7.80 |
Energy rating | A+++ | |
Outdoor unit | ||
Dimensions (depth / height / width) | mm | 290/870/2320 |
Net weight | Kg | 7.0 |
Pipe length | m | Liquid line: 0.54 / Suction line: 0.47 |
Technical data | singularity | Values |
Nominal cooling output (min-max) | BTU/h | 17,060 (5,800 ~ 18,766) |
Nominal heating output (min-max) | 19,789 (5,459 ~ 22,519) | |
Efficiency factor | SEER in cooling | 6.26 |
Energy rating | A++ | |
Outdoor unit | ||
Dimensions (depth / height / width) | mm | 290/870/230 |
Net weight | Kg | 10 |
Pipe length | m | Liquid line: 0.54 / Gas line: 0.47 |
37,000.00 ₪ سعر عادي
3,500.00 ₪سعر البيع

